When insiders move, don't miss it
Performance
Transparent disclosure of price movement after filings.· Small/Mid-cap focused · Both gains and losses shown
| Ticker | Insider | Price | Purchase | Filing | Filing$ | Low | Low$ | Loss | High | High$ | Gain |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | Mark Stevens(Director) | $118.50 | 8/5 | 8/6 | $104.25 | 8/7 | $98.50 | -5.5% | 11/8 | $148.88 | +42.8% |
| AAPL | Arthur Levinson(Chairman) | $169.30 | 4/15 | 4/16 | $172.50 | 4/19 | $165.00 | -4.4% | 7/15 | $234.82 | +36.1% |
| MSFT | Brad Smith(President) | $388.45 | 5/20 | 5/21 | $392.30 | 6/3 | $380.50 | -3.0% | 7/5 | $468.35 | +19.4% |
| GOOGL | John Hennessy(Chairman) | $141.80 | 4/26 | 4/29 | $157.95 | 4/30 | $155.50 | -1.6% | 7/10 | $191.75 | +21.4% |
| AMZN | Andrew Jassy(CEO) | $178.25 | 5/3 | 5/6 | $180.75 | 5/13 | $175.50 | -2.9% | 7/8 | $200.00 | +10.7% |
| META | Marc Andreessen(Director) | $493.50 | 8/2 | 8/5 | $480.20 | 8/6 | $465.80 | -3.0% | 10/7 | $595.94 | +24.1% |
| JPM | Jamie Dimon(CEO) | $195.80 | 3/18 | 3/19 | $198.25 | 4/15 | $182.50 | -7.9% | 11/25 | $247.79 | +25.0% |
| V | Ryan McInerney(CEO) | $275.40 | 6/10 | 6/11 | $278.80 | 8/5 | $252.70 | -9.4% | 12/4 | $317.42 | +13.8% |
| JNJ | Joaquin Duato(CEO) | $147.25 | 4/22 | 4/23 | $148.90 | 6/17 | $143.50 | -3.6% | 8/26 | $167.40 | +12.4% |
| UNH | Andrew Witty(CEO) | $495.60 | 4/8 | 4/9 | $498.40 | 4/16 | $448.50 | -10.0% | 11/22 | $613.16 | +23.0% |
* S&P 500 Large-cap focused · Peak gains from filing date
Pricing
From $50/month
Monthly Plans
BASIC
StarterExpected: +15.4%
Included Clusters:
PRO
PopularExpected: +15.5%~+22.0%
Included Clusters:
ELITE
PremiumExpected: +20.9%~+28.3%
Included Clusters:
Lifetime Plans
PRO Lifetime
ForeverOne-time payment
20 months price
ELITE Lifetime
Best ValueOne-time payment
20 months price
Alerts start immediately · Cancel anytime
Cluster Performance (Based on 2025 Data)
+20.9% / 72% WR
+28.3% / 67% WR
+19.6% / 54% WR
+22.0% / 68% WR
FAQ
What information do you provide?
We deliver insider buying filings from US public companies—when executives and directors purchase company stock with their own funds. These are actual cash purchases rather than stock options or compensation, and can serve as an indicator of insider confidence in the company.
Do you guarantee returns?
BKeeper is an information delivery service. Insider buying does not always lead to price increases, and we encourage you to consider multiple factors carefully when making investment decisions.